Page Inventory
Review document. Every page in the mockup as actually built,
with its source on the current site, its steward and its review interval. Generated from the live
navigation rather than from the restructure plan, so it reflects what exists rather than what was
originally proposed. Where the two differ, the differences are listed at the end.
How to Read This
- Source is the page on the current ftschool.org site the content came from. An em dash means there was no existing page.
- Action — Retain (carried across as-is), Rename, Move, Consolidate (several pages merged, all sources listed), or New.
- Steward is a role. The named individual currently holds it; ownership transfers with the role.
- Review is the interval from Standard 5.2.
- Rows marked assign had no steward in the restructure plan. A proposed owner is shown and needs confirming.
Summary
96 pages in the navigation, plus 5 review documents. 72 carried across as-is · 14 merged from several pages · 5 moved · 2 split out of another page · 2 renamed · 1 written from scratch
Full Inventory
| Section | Page | Level | Source on the current site | Action | Steward role | Steward | Review |
|---|---|---|---|---|---|---|---|
| Our School | Our School (section landing) | L1 | Our School, FTS At-A-Glance | Move | Chief School Administrator | Jennifer Aquino | Quarterly |
| Principal’s Welcome | L2 | Chief School Administrator/Principal | Split out of About FTS | Chief School Administrator | Jennifer Aquino | Quarterly | |
| Mission & Vision | L2 | Home page mission statement | Split out of About FTS | Chief School Administrator | Jennifer Aquino | Annually | |
| Administration | L2 | Chief School Administrator/Principal, Vice Principal/Curriculum and Academic Achievement Supervisor, Supervisor of Special Services | Consolidate | Executive Assistant to the CSA | Hannah Marino | Quarterly | |
| Staff Directory | L2 | Staff Directory | Move | Executive Assistant to the CSA | Hannah Marino | Quarterly | |
| School Calendar | L2 | 2025-2026 School Calendar, 2026-2027 School Calendar | Consolidate | Executive Assistant to the CSA | Hannah Marino | Monthly | |
| Environmental | L2 | State and Federal Required Information, Sustainability | Consolidate | Business Administrator | Michael McGarry | Annually | |
| Library | L2 | Library | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Community Communications | L2 | Community Notice, The Weekly Paw Print, Use of Facilities | Consolidate | Executive Assistant to the CSA | Hannah Marino | Monthly | |
| Multi-Tiered System of Supports | L2 | MTSS | Move | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Families & Students | Families & Students (section landing) | L1 | — | Retain | Chief School Administrator | Jennifer Aquino | Quarterly |
| Welcome & New Families | L2 | Welcome Back!, Student Offerings Brochure, Student Registration | Consolidate | Executive Assistant to the CSA | Hannah Marino | Quarterly | |
| Supply Lists | L2 | Back-to-School Supply Lists (shared drive document) | New | Executive Assistant to the CSA | Hannah Marino | Annually | |
| Parent Resources | L2 | Parent-Student Handbook 2025-26, Forms, Before-After Care, How to Report Parent Concerns, Parent Portal, Report Student Absent, Genesis | Consolidate | School Secretary | Margret Thompson | Quarterly | |
| Student Resources | L2 | Code of Conduct, Dress Code, Child Nutrition | Consolidate | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Fundraising & Class Trips | L2 | Fundraising & Class Trips | Retain | School Secretary | Margret Thompson | Quarterly | |
| Harassment, Intimidation & Bullying Information | L2 | HIB Information | Rename | School Counselor / Anti-Bullying Specialist | Austin Van-Spanje | Annually | |
| FTS PTA | L2 | FTS PTA | Retain | School Secretary | Margret Thompson | Quarterly | |
| Forms | L2 | Parents – Students > Forms | Retain | School Secretary | Margret Thompson | Quarterly | |
| Academics | Academics (section landing) | L1 | — | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly |
| Curriculum Overview | L2 | Academics (landing), K-8 Curriculum Maps | Consolidate | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Gifted & Talented | L2 | Gifted & Talented | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Health Curriculum | L2 | Health Curriculum | Retain | Vice Principal / Curriculum | Amelia Lamonde | Annually | |
| Assessments & Results | L2 | Assessments & Results | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Title 1 | L2 | Title 1 | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Learning from Home | L2 | Virtual Instruction Plan PDF, How to Access Assignments from Home | Consolidate | Vice Principal / Curriculum | Amelia Lamonde | Quarterly | |
| Departments | Departments (section landing) | L1 | — | Retain | Vice Principal / Curriculum | Amelia Lamonde | Quarterly |
| Special Services | L2 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Mission Statement › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Annually | |
| Child Study Team › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Referral Process › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| 504 Process › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| IEP Process › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Speech Language Pathology › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Behavioral Services › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Dyslexia › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Additional Related Services › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Special Education Parent Advisory Group (SEPAG) › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Multilingual Learners › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Progress Reporting › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Special Education Code › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Annually | |
| Child Find › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Annually | |
| Drug and Alcohol Information and Support › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Homelessness and the McKinney-Vento Act › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Annually | |
| Community Resources › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Glossary › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Annually | |
| Frequently Asked Questions › Special Services | L3 | — | Retain | Supervisor of Special Services | Larry Abramowitz | Quarterly | |
| Guidance | L2 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| Guidance Program Overview › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Annually | |
| Conflict versus Harassment, Intimidation and Bullying › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Annually | |
| Parent Resources › Guidance | L3 | Parent-Student Handbook 2025-26, Forms, Before-After Care, How to Report Parent Concerns, Parent Portal, Report Student Absent, Genesis | Consolidate | School Counselor | Austin Van-Spanje | Quarterly | |
| Red Ribbon Week › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| Peer Assistance Leadership Program (PAL) › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| School Safety Patrol Team (AAA) › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| High School Scheduling Information › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| New Jersey Student Learning Assessment (NJSLA) › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| Week of Respect › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| Wellness Morning Meetings › Guidance | L3 | — | Retain | School Counselor | Austin Van-Spanje | Quarterly | |
| School Nurse | L2 | — | Retain | School Nurse | Dana Roberts | Quarterly | |
| Health Updates › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Monthly | |
| Physical Examinations and Screenings › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Quarterly | |
| Health Forms › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Quarterly | |
| Immunizations › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Quarterly | |
| Sports › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Quarterly | |
| Head Lice › School Nurse | L3 | — | Retain | School Nurse | Dana Roberts | Annually | |
| Pre-K | L2 | — | Retain | Pre-K PIC / CPIS | Meaghan Shedlock | Quarterly | |
| Preschool Enrollment › Pre-K | L3 | — | Retain | Pre-K PIC / CPIS | Meaghan Shedlock | Quarterly | |
| Parent Involvement › Pre-K | L3 | — | Retain | Pre-K PIC / CPIS | Meaghan Shedlock | Quarterly | |
| Curriculum: Tools of the Mind › Pre-K | L3 | — | Retain | Pre-K PIC / CPIS | Meaghan Shedlock | Annually | |
| Early Childhood Advisory Council › Pre-K | L3 | — | Retain | Pre-K PIC / CPIS | Meaghan Shedlock | Quarterly | |
| Athletics & Activities | Athletics & Activities (section landing) | L1 | Athletics & Clubs | Move | Athletic Director | Jenna Baranek | Quarterly |
| Athletic Offerings | L2 | — | Retain | Athletic Director | Jenna Baranek | Quarterly | |
| FTS Sports | L2 | — | Retain | Athletic Director | Jenna Baranek | Monthly | |
| Baseball › FTS Sports | L3 | Baseball | assign | Athletic Director | Jenna Baranek | Monthly | |
| Boys Basketball › FTS Sports | L3 | Boys Basketball | assign | Athletic Director | Jenna Baranek | Monthly | |
| Cross Country › FTS Sports | L3 | Cross Country | assign | Athletic Director | Jenna Baranek | Monthly | |
| Soccer › FTS Sports | L3 | Soccer | assign | Athletic Director | Jenna Baranek | Monthly | |
| Track › FTS Sports | L3 | Track | assign | Athletic Director | Jenna Baranek | Monthly | |
| Volleyball › FTS Sports | L3 | Volleyball | assign | Athletic Director | Jenna Baranek | Monthly | |
| Girls Basketball › FTS Sports | L3 | Girls Basketball | assign | Athletic Director | Jenna Baranek | Monthly | |
| Softball › FTS Sports | L3 | Softball | assign | Athletic Director | Jenna Baranek | Monthly | |
| Student Activities | L2 | — | Retain | Athletic Director | Jenna Baranek | Quarterly | |
| FTS Art Club › Student Activities | L3 | FTS Art Club | assign | Athletic Director | Jenna Baranek | Quarterly | |
| National Junior Honor Society › Student Activities | L3 | National Junior Honor Society | assign | Athletic Director | Jenna Baranek | Quarterly | |
| Student Council › Student Activities | L3 | Student Council | assign | Athletic Director | Jenna Baranek | Quarterly | |
| Board of Education | Board of Education (section landing) | L1 | Board of Education, Board of Education Members, Board of Education Goals | Consolidate | Communications Committee Chair | Colin Cecil | Quarterly |
| BOE Meetings | L2 | Board of Education Meeting Link, LiveStream Recording of Meeting, BOE Agendas, BOE Meetings & Minutes, Board Presentations | Consolidate | Communications Committee Chair | Colin Cecil | Monthly | |
| Legal and Contracts | L2 | Legal Notices, Current Bids and RFP's, OPRA Request Form, QEA CBA 2025 to 2028, Requirements of the NJ School Ethics Act | Consolidate | Business Administrator | Michael McGarry | Quarterly | |
| Capital Improvements | L2 | Referendum Information | Rename | Business Administrator | Michael McGarry | Quarterly | |
| Policies, Regulations and Standard Operating Manual | L2 | BOE Policies & Regulations, Standard Operation Manual | Consolidate | Communications Committee Chair | Colin Cecil | Annually | |
| Staff & HR | Staff & HR (section landing) | L1 | — | Retain | Human Resources Coordinator | Karen Brenner | Quarterly |
| Open Positions | L2 | — | Retain | Human Resources Coordinator | Karen Brenner | Monthly | |
| Employee Benefits | L2 | — | Retain | Human Resources Coordinator | Karen Brenner | Annually | |
| Payroll Information | L2 | — | Retain | Human Resources Coordinator | Karen Brenner | Annually | |
| Affirmative Action | L2 | — | Retain | Human Resources Coordinator | Karen Brenner | Annually | |
| Staff Only Info | L2 | Staff Only Info | Move | Executive Assistant to the CSA | Hannah Marino | Quarterly | |
| Our School | Review | L2 | — | Review scaffolding | Communications Committee Chair | Colin Cecil | — |
| Changes Made › Review | L3 | — | Review scaffolding | Communications Committee Chair | Colin Cecil | — | |
| Proposed Changes › Review | L3 | — | Review scaffolding | Communications Committee Chair | Colin Cecil | — | |
| Support Model › Review | L3 | — | Review scaffolding | Communications Committee Chair | Colin Cecil | — | |
| Page Inventory › Review | L3 | — | Review scaffolding | Communications Committee Chair | Colin Cecil | — |
Where the Mockup Differs From the Restructure Plan
The plan was written before the navigation was rebuilt, and four decisions taken since have changed
the structure. These need the Committee’s agreement, and the plan document should be updated to
match whatever is decided.
| Change | Why |
|---|---|
| Athletics & Activities promoted to Level 1 | In the plan it sat under Departments, which pushed the individual sports to Level 4 — deeper than Standard 3.1 permits. Promoting it brings them to Level 3. |
| Community folded into Our School | Freed the seventh Level 1 slot for Athletics. Its four pages became one: Community Communications. |
| Students & Parents renamed Families & Students | Agreed during the mockup build. |
| Multi-Tiered System of Supports kept under Our School | The plan moves it to Academics. It was left in place by instruction during the rebuild. |
In the Plan, Not Built
| Page | Status |
|---|---|
| Teacher Webpages (Academics) | Deliberately not built. The current page renders an error and links to teacher pages that do not exist. Recommended for deletion — see Proposed Changes. |
| Budget (Board of Education) | The Board of Education section was out of scope for this rebuild, as it was already being reworked on the live site. |
| Community (Community) | Section superseded — folded into Our School. |
| School News & Announcements (Community) | Superseded — now part of Community Communications. |
| The Weekly Paw Print (Community) | Superseded — now part of Community Communications. |
| Use of Facilities (Community) | Superseded — now part of Community Communications. |
Built, Not in the Plan
- Supply Lists — existed only as a shared-drive document linked from the home page.
- Head Lice — the plan listed a bare external link; Standard 2.7 requires a page that explains where it goes.
- Principal’s Welcome and Mission & Vision — split out of the single About FTS page.
- Forms — the plan consolidated it into Parent Resources; the mockup kept it as its own page.
- The 11 individual sport and club pages — these exist on the current site but were never in the plan’s inventory, because at Level 4 they fell outside it.
- The five Review pages — scaffolding for this exercise, to be removed before go-live.
Steward Load
How the pages fall across roles, excluding the review documents. The top two are worth confirming
with the people concerned rather than assuming.
| Steward role | Pages | Sections |
|---|---|---|
| Supervisor of Special Services | 20 | Departments |
| Athletic Director | 15 | Athletics & Activities |
| Vice Principal / Curriculum | 11 | Academics, Departments, Families & Students, Our School |
| School Counselor | 11 | Departments |
| Executive Assistant to the CSA | 7 | Families & Students, Our School, Staff & HR |
| School Nurse | 7 | Departments |
| Pre-K PIC / CPIS | 5 | Departments |
| Human Resources Coordinator | 5 | Staff & HR |
| Chief School Administrator | 4 | Families & Students, Our School |
| School Secretary | 4 | Families & Students |
| Business Administrator | 3 | Board of Education, Our School |
| Communications Committee Chair | 3 | Board of Education |
| School Counselor / Anti-Bullying Specialist | 1 | Families & Students |